Basketball > Chinese CBA

Fujian - Liaoning 31 Oct 2024, 11:35

Handicap

  • 2 -14.5 S M 2.17
  • 1 +14.5 S M 1.56
  • 2 -11.5 S M 1.74
  • 1 +11.5 S M 1.91
  • 2 -17.5 S M 2.74
  • 1 +17.5 S M 1.36
  • 2 -16.5 S M 2.52
  • 1 +16.5 S M 1.42
  • 2 -15.5 S M 2.33
  • 1 +15.5 S M 1.49
  • 2 -13.5 S M 2.00
  • 1 +13.5 S M 1.67
  • 2 -12.5 S M 1.86
  • 1 +12.5 S M 1.78
  • 2 -10.5 S M 1.62
  • 1 +10.5 S M 2.07
  • 2 -9.5 S M 1.54
  • 1 +9.5 S M 2.23
  • 2 -7.5 S M 1.37
  • 1 +7.5 S M 2.69
  • 2 -8.5 S M 1.46
  • 1 +8.5 S M 2.41
  • 2 -22.5 S M 4.30
  • 1 +22.5 S M 1.15
  • 2 -21.5 S M 3.93
  • 1 +21.5 S M 1.18
  • 2 -20.5 S M 3.58
  • 1 +20.5 S M 1.22
  • 2 -19.5 S M 3.26
  • 1 +19.5 S M 1.26
  • 2 -18.5 S M 2.99
  • 1 +18.5 S M 1.31
  • 2 -2.5 S M 1.13
  • 1 +2.5 S M 4.60
  • 2 -3.5 S M 1.17
  • 1 +3.5 S M 4.10
  • 2 -4.5 S M 1.20
  • 1 +4.5 S M 3.72
  • 2 -5.5 S M 1.25
  • 1 +5.5 S M 3.30
  • 2 -6.5 S M 1.31
  • 1 +6.5 S M 2.95

Match Winner

  • 1 S M 5.40
  • 2 S M 1.09

Match Result

  • 1 S M 5.70
  • Draw S M 19.00
  • 2 S M 1.11

Total Points

  • Under 208.5 S M 2.21
  • Over 208.5 S M 1.55
  • Under 206.5 S M 2.42
  • Over 206.5 S M 1.46
  • Under 216.5 S M 1.63
  • Over 216.5 S M 2.06
  • Under 214.5 S M 1.74
  • Over 214.5 S M 1.90
  • Under 212.5 S M 1.87
  • Over 212.5 S M 1.77
  • Under 210.5 S M 2.03
  • Over 210.5 S M 1.65
  • Under 218.5 S M 1.53
  • Over 218.5 S M 2.24